<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ink Rhythm</title>
	<atom:link href="http://www.sprouls.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sprouls.com/blog</link>
	<description>official blogsite for Kevin Sprouls, Creator of the Wall Street Journal Portrait style</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:33:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 4 by Kevin</title>
		<link>http://www.sprouls.com/blog/?p=721#comment-6267</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=721#comment-6267</guid>
		<description>Hi Mahvin,
They screen print well. I recently produced an image of Obama for a t-shirt design.
Normally, the portraits are designed to shrink down in size. For screen printing
it&#039;s best to enlarge so that the grain of the drawing is bold and distinct.</description>
		<content:encoded><![CDATA[<p>Hi Mahvin,<br />
They screen print well. I recently produced an image of Obama for a t-shirt design.<br />
Normally, the portraits are designed to shrink down in size. For screen printing<br />
it&#8217;s best to enlarge so that the grain of the drawing is bold and distinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At The New Yorker, final chapter by Austin Cook</title>
		<link>http://www.sprouls.com/blog/?p=581#comment-5548</link>
		<dc:creator>Austin Cook</dc:creator>
		<pubDate>Tue, 18 May 2010 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=581#comment-5548</guid>
		<description>I think Danny De Vito is most famous for his role as the Penquin..*:</description>
		<content:encoded><![CDATA[<p>I think Danny De Vito is most famous for his role as the Penquin..*:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 4 by mahvin</title>
		<link>http://www.sprouls.com/blog/?p=721#comment-5337</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=721#comment-5337</guid>
		<description>Kevin:

Your Contact Us form is tripling the option to send yourself a copy (I received 3 copies of the sent form in my inbox)</description>
		<content:encoded><![CDATA[<p>Kevin:</p>
<p>Your Contact Us form is tripling the option to send yourself a copy (I received 3 copies of the sent form in my inbox)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 4 by mahvin</title>
		<link>http://www.sprouls.com/blog/?p=721#comment-5334</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=721#comment-5334</guid>
		<description>I&#039;m curious as to how well hedcut images would screenprint.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to how well hedcut images would screenprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art of Architecture, part 2 by trifle goods for life</title>
		<link>http://www.sprouls.com/blog/?p=362#comment-5296</link>
		<dc:creator>trifle goods for life</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=362#comment-5296</guid>
		<description>nice blog and thanks for inspiring ideas..</description>
		<content:encoded><![CDATA[<p>nice blog and thanks for inspiring ideas..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 3 by mahvin</title>
		<link>http://www.sprouls.com/blog/?p=715#comment-5283</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 05:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=715#comment-5283</guid>
		<description>Hey Kevin:

Were the photos about news items of the day or specifically arranged projects? What determined your image choices? Just curious.</description>
		<content:encoded><![CDATA[<p>Hey Kevin:</p>
<p>Were the photos about news items of the day or specifically arranged projects? What determined your image choices? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching&#8230; &#8220;WSJ stipple portrait.&#8221; by Chrissy Smith</title>
		<link>http://www.sprouls.com/blog/?p=166#comment-5213</link>
		<dc:creator>Chrissy Smith</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=166#comment-5213</guid>
		<description>Hi Kevin, I used this search term: &quot;how can I get a wall street journal sketch of myself&quot;
and saw your blog. You can see why I was looking for you, I just didn&#039;t know if there was some way these get done...I&#039;m a fan of your work and thought it would be neat to have one done, without being in the news! Thanks for your work!</description>
		<content:encoded><![CDATA[<p>Hi Kevin, I used this search term: &#8220;how can I get a wall street journal sketch of myself&#8221;<br />
and saw your blog. You can see why I was looking for you, I just didn&#8217;t know if there was some way these get done&#8230;I&#8217;m a fan of your work and thought it would be neat to have one done, without being in the news! Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 1 by Kevin</title>
		<link>http://www.sprouls.com/blog/?p=698#comment-5211</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=698#comment-5211</guid>
		<description>I did hear from a colleague about the whole Jose Cano thing. I guess it&#039;s similar to the musicians who lift samples and weave them into new works. I have yet to view his work. Sounds pretty interesting, and does help to amplify the iconic quality of this work, which is a good thing. I don&#039;t know if I&#039;d feel so good, however, if I saw one of my pieces utilized in this way. Complicated issue.</description>
		<content:encoded><![CDATA[<p>I did hear from a colleague about the whole Jose Cano thing. I guess it&#8217;s similar to the musicians who lift samples and weave them into new works. I have yet to view his work. Sounds pretty interesting, and does help to amplify the iconic quality of this work, which is a good thing. I don&#8217;t know if I&#8217;d feel so good, however, if I saw one of my pieces utilized in this way. Complicated issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 1 by mahvin</title>
		<link>http://www.sprouls.com/blog/?p=698#comment-5209</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=698#comment-5209</guid>
		<description>Thanks for the hi-rez wsj plate, Kevin. I&#039;m a big fan of your hedcut art. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the hi-rez wsj plate, Kevin. I&#8217;m a big fan of your hedcut art. <img src='http://www.sprouls.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wall Street Journal Hedcut History, Part 1 by Kevin</title>
		<link>http://www.sprouls.com/blog/?p=698#comment-5207</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprouls.com/blog/?p=698#comment-5207</guid>
		<description>Mahvin, your hi-rez wsj plate file has been sent to your email address via yousendit.com.
I am grateful for your audience. I&#039;ll try posting more regularly!</description>
		<content:encoded><![CDATA[<p>Mahvin, your hi-rez wsj plate file has been sent to your email address via yousendit.com.<br />
I am grateful for your audience. I&#8217;ll try posting more regularly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
